Miscellaneous » About Us » Bell Schedule

Bell Schedule

PAULDING MIDDLE SCHOOL BELL SCHEDULE 2024-25
 
LATE START MONDAY (Every Monday)
Description / Period Start Time End Time Length
Advisory 9:05 AM 9:14 AM 9 min
2nd Period 9:17 AM 9:58 AM 41 min
3rd Period 10:01 AM 10:42 AM 41 min
Break 10:42 AM 10:52 AM 10 min
4th Period 10:55 AM 11:36 AM 41 min
5th Period 11:39 AM 12:20 PM 41 min
Lunch 12:20 PM 12:50 PM 30 min
6th Period 12:53 PM 1:34 PM 41 min
7th Period 1:37 PM 2:18 PM 41 min

REGULAR BELL SCHEDULE
(Tuesday - Friday)
Description / Period Start Time End Time Length
Advisory 8:05 AM 8:20 AM 15 min
2nd Period 8:24 AM 9:13 AM 49 min
3rd Period 9:17 AM 10:06 AM 49 min
Break 10:06 AM 10:16 AM 10 min
4th Period 10:20 AM 11:09 AM 49 min
5th Period 11:13 AM 12:02 PM 49 min
Lunch 12:02 PM 12:32 PM 30 min
6th Period 12:36 PM 1:25 PM 49 min
7th Period 1:29 PM 2:18 PM 49 min

MINIMUM DAY (9/25/24, 10/16/24, 11/20/24, 12/20/24, 2/19/25, 3/19/25, 4/9/25, 6/6/25) 
Description / Period Start Time End Time Length
Advisory 8:05 AM 8:23 AM 18 min
2nd Period 8:26 AM 8:50 AM 24 min
3rd Period 8:53 AM 9:17 AM 24 min
4th Period 9:20 AM 9:44 AM 24 min
5th Period 9:47 AM 10:11 AM 24 min
Break 10:11 AM 10:21 AM 10 min
6th Period 10:24 AM 10:48 AM 24 min
7th Period 10:51 AM 11:15 AM 24 min